pinebuds/platform/cmsis/DSP_Lib/CommonTables/arm_common_tables.c

13756 lines
1013 KiB
C
Raw Permalink Normal View History

2022-08-15 04:20:27 -05:00
/* ----------------------------------------------------------------------
* Project: CMSIS DSP Library
* Title: arm_common_tables.c
* Description: common tables like fft twiddle factors, Bitreverse, reciprocal
* etc
2022-08-15 04:20:27 -05:00
*
* $Date: 18. March 2019
* $Revision: V1.6.0
*
* Target Processor: Cortex-M cores
* -------------------------------------------------------------------- */
/*
* Copyright (C) 2010-2019 ARM Limited or its affiliates. All rights reserved.
*
* SPDX-License-Identifier: Apache-2.0
*
* Licensed under the Apache License, Version 2.0 (the License); you may
* not use this file except in compliance with the License.
* You may obtain a copy of the License at
*
* www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an AS IS BASIS, WITHOUT
* WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
#include "arm_common_tables.h"
#include "arm_math.h"
2022-08-15 04:20:27 -05:00
/**
@ingroup ComplexFFT
*/
/**
@addtogroup CFFT_CIFFT Complex FFT Tables
@{
*/
/**
@par
Pseudo code for Generation of Bit reversal Table is
@par
<pre>for (l = 1; l <= N/4; l++)
{
for (i = 0; i< logN2; i++)
{
a[i] = l & (1 << i);
}
for (j = 0; j < logN2; j++)
{
if (a[j] != 0)
y[l] += (1 << ((logN2 - 1) - j));
}
y[l] = y[l] >> 1;
} </pre>
@par
where N = 4096, logN2 = 12
@par
N is the maximum FFT Size supported
*/
/**
@brief Table for bit reversal process
*/
const uint16_t armBitRevTable[1024] = {
0x400, 0x200, 0x600, 0x100, 0x500, 0x300, 0x700, 0x080, 0x480, 0x280, 0x680,
0x180, 0x580, 0x380, 0x780, 0x040, 0x440, 0x240, 0x640, 0x140, 0x540, 0x340,
0x740, 0x0c0, 0x4c0, 0x2c0, 0x6c0, 0x1c0, 0x5c0, 0x3c0, 0x7c0, 0x020, 0x420,
0x220, 0x620, 0x120, 0x520, 0x320, 0x720, 0x0a0, 0x4a0, 0x2a0, 0x6a0, 0x1a0,
0x5a0, 0x3a0, 0x7a0, 0x060, 0x460, 0x260, 0x660, 0x160, 0x560, 0x360, 0x760,
0x0e0, 0x4e0, 0x2e0, 0x6e0, 0x1e0, 0x5e0, 0x3e0, 0x7e0, 0x010, 0x410, 0x210,
0x610, 0x110, 0x510, 0x310, 0x710, 0x090, 0x490, 0x290, 0x690, 0x190, 0x590,
0x390, 0x790, 0x050, 0x450, 0x250, 0x650, 0x150, 0x550, 0x350, 0x750, 0x0d0,
0x4d0, 0x2d0, 0x6d0, 0x1d0, 0x5d0, 0x3d0, 0x7d0, 0x030, 0x430, 0x230, 0x630,
0x130, 0x530, 0x330, 0x730, 0x0b0, 0x4b0, 0x2b0, 0x6b0, 0x1b0, 0x5b0, 0x3b0,
0x7b0, 0x070, 0x470, 0x270, 0x670, 0x170, 0x570, 0x370, 0x770, 0x0f0, 0x4f0,
0x2f0, 0x6f0, 0x1f0, 0x5f0, 0x3f0, 0x7f0, 0x008, 0x408, 0x208, 0x608, 0x108,
0x508, 0x308, 0x708, 0x088, 0x488, 0x288, 0x688, 0x188, 0x588, 0x388, 0x788,
0x048, 0x448, 0x248, 0x648, 0x148, 0x548, 0x348, 0x748, 0x0c8, 0x4c8, 0x2c8,
0x6c8, 0x1c8, 0x5c8, 0x3c8, 0x7c8, 0x028, 0x428, 0x228, 0x628, 0x128, 0x528,
0x328, 0x728, 0x0a8, 0x4a8, 0x2a8, 0x6a8, 0x1a8, 0x5a8, 0x3a8, 0x7a8, 0x068,
0x468, 0x268, 0x668, 0x168, 0x568, 0x368, 0x768, 0x0e8, 0x4e8, 0x2e8, 0x6e8,
0x1e8, 0x5e8, 0x3e8, 0x7e8, 0x018, 0x418, 0x218, 0x618, 0x118, 0x518, 0x318,
0x718, 0x098, 0x498, 0x298, 0x698, 0x198, 0x598, 0x398, 0x798, 0x058, 0x458,
0x258, 0x658, 0x158, 0x558, 0x358, 0x758, 0x0d8, 0x4d8, 0x2d8, 0x6d8, 0x1d8,
0x5d8, 0x3d8, 0x7d8, 0x038, 0x438, 0x238, 0x638, 0x138, 0x538, 0x338, 0x738,
0x0b8, 0x4b8, 0x2b8, 0x6b8, 0x1b8, 0x5b8, 0x3b8, 0x7b8, 0x078, 0x478, 0x278,
0x678, 0x178, 0x578, 0x378, 0x778, 0x0f8, 0x4f8, 0x2f8, 0x6f8, 0x1f8, 0x5f8,
0x3f8, 0x7f8, 0x004, 0x404, 0x204, 0x604, 0x104, 0x504, 0x304, 0x704, 0x084,
0x484, 0x284, 0x684, 0x184, 0x584, 0x384, 0x784, 0x044, 0x444, 0x244, 0x644,
0x144, 0x544, 0x344, 0x744, 0x0c4, 0x4c4, 0x2c4, 0x6c4, 0x1c4, 0x5c4, 0x3c4,
0x7c4, 0x024, 0x424, 0x224, 0x624, 0x124, 0x524, 0x324, 0x724, 0x0a4, 0x4a4,
0x2a4, 0x6a4, 0x1a4, 0x5a4, 0x3a4, 0x7a4, 0x064, 0x464, 0x264, 0x664, 0x164,
0x564, 0x364, 0x764, 0x0e4, 0x4e4, 0x2e4, 0x6e4, 0x1e4, 0x5e4, 0x3e4, 0x7e4,
0x014, 0x414, 0x214, 0x614, 0x114, 0x514, 0x314, 0x714, 0x094, 0x494, 0x294,
0x694, 0x194, 0x594, 0x394, 0x794, 0x054, 0x454, 0x254, 0x654, 0x154, 0x554,
0x354, 0x754, 0x0d4, 0x4d4, 0x2d4, 0x6d4, 0x1d4, 0x5d4, 0x3d4, 0x7d4, 0x034,
0x434, 0x234, 0x634, 0x134, 0x534, 0x334, 0x734, 0x0b4, 0x4b4, 0x2b4, 0x6b4,
0x1b4, 0x5b4, 0x3b4, 0x7b4, 0x074, 0x474, 0x274, 0x674, 0x174, 0x574, 0x374,
0x774, 0x0f4, 0x4f4, 0x2f4, 0x6f4, 0x1f4, 0x5f4, 0x3f4, 0x7f4, 0x00c, 0x40c,
0x20c, 0x60c, 0x10c, 0x50c, 0x30c, 0x70c, 0x08c, 0x48c, 0x28c, 0x68c, 0x18c,
0x58c, 0x38c, 0x78c, 0x04c, 0x44c, 0x24c, 0x64c, 0x14c, 0x54c, 0x34c, 0x74c,
0x0cc, 0x4cc, 0x2cc, 0x6cc, 0x1cc, 0x5cc, 0x3cc, 0x7cc, 0x02c, 0x42c, 0x22c,
0x62c, 0x12c, 0x52c, 0x32c, 0x72c, 0x0ac, 0x4ac, 0x2ac, 0x6ac, 0x1ac, 0x5ac,
0x3ac, 0x7ac, 0x06c, 0x46c, 0x26c, 0x66c, 0x16c, 0x56c, 0x36c, 0x76c, 0x0ec,
0x4ec, 0x2ec, 0x6ec, 0x1ec, 0x5ec, 0x3ec, 0x7ec, 0x01c, 0x41c, 0x21c, 0x61c,
0x11c, 0x51c, 0x31c, 0x71c, 0x09c, 0x49c, 0x29c, 0x69c, 0x19c, 0x59c, 0x39c,
0x79c, 0x05c, 0x45c, 0x25c, 0x65c, 0x15c, 0x55c, 0x35c, 0x75c, 0x0dc, 0x4dc,
0x2dc, 0x6dc, 0x1dc, 0x5dc, 0x3dc, 0x7dc, 0x03c, 0x43c, 0x23c, 0x63c, 0x13c,
0x53c, 0x33c, 0x73c, 0x0bc, 0x4bc, 0x2bc, 0x6bc, 0x1bc, 0x5bc, 0x3bc, 0x7bc,
0x07c, 0x47c, 0x27c, 0x67c, 0x17c, 0x57c, 0x37c, 0x77c, 0x0fc, 0x4fc, 0x2fc,
0x6fc, 0x1fc, 0x5fc, 0x3fc, 0x7fc, 0x002, 0x402, 0x202, 0x602, 0x102, 0x502,
0x302, 0x702, 0x082, 0x482, 0x282, 0x682, 0x182, 0x582, 0x382, 0x782, 0x042,
0x442, 0x242, 0x642, 0x142, 0x542, 0x342, 0x742, 0x0c2, 0x4c2, 0x2c2, 0x6c2,
0x1c2, 0x5c2, 0x3c2, 0x7c2, 0x022, 0x422, 0x222, 0x622, 0x122, 0x522, 0x322,
0x722, 0x0a2, 0x4a2, 0x2a2, 0x6a2, 0x1a2, 0x5a2, 0x3a2, 0x7a2, 0x062, 0x462,
0x262, 0x662, 0x162, 0x562, 0x362, 0x762, 0x0e2, 0x4e2, 0x2e2, 0x6e2, 0x1e2,
0x5e2, 0x3e2, 0x7e2, 0x012, 0x412, 0x212, 0x612, 0x112, 0x512, 0x312, 0x712,
0x092, 0x492, 0x292, 0x692, 0x192, 0x592, 0x392, 0x792, 0x052, 0x452, 0x252,
0x652, 0x152, 0x552, 0x352, 0x752, 0x0d2, 0x4d2, 0x2d2, 0x6d2, 0x1d2, 0x5d2,
0x3d2, 0x7d2, 0x032, 0x432, 0x232, 0x632, 0x132, 0x532, 0x332, 0x732, 0x0b2,
0x4b2, 0x2b2, 0x6b2, 0x1b2, 0x5b2, 0x3b2, 0x7b2, 0x072, 0x472, 0x272, 0x672,
0x172, 0x572, 0x372, 0x772, 0x0f2, 0x4f2, 0x2f2, 0x6f2, 0x1f2, 0x5f2, 0x3f2,
0x7f2, 0x00a, 0x40a, 0x20a, 0x60a, 0x10a, 0x50a, 0x30a, 0x70a, 0x08a, 0x48a,
0x28a, 0x68a, 0x18a, 0x58a, 0x38a, 0x78a, 0x04a, 0x44a, 0x24a, 0x64a, 0x14a,
0x54a, 0x34a, 0x74a, 0x0ca, 0x4ca, 0x2ca, 0x6ca, 0x1ca, 0x5ca, 0x3ca, 0x7ca,
0x02a, 0x42a, 0x22a, 0x62a, 0x12a, 0x52a, 0x32a, 0x72a, 0x0aa, 0x4aa, 0x2aa,
0x6aa, 0x1aa, 0x5aa, 0x3aa, 0x7aa, 0x06a, 0x46a, 0x26a, 0x66a, 0x16a, 0x56a,
0x36a, 0x76a, 0x0ea, 0x4ea, 0x2ea, 0x6ea, 0x1ea, 0x5ea, 0x3ea, 0x7ea, 0x01a,
0x41a, 0x21a, 0x61a, 0x11a, 0x51a, 0x31a, 0x71a, 0x09a, 0x49a, 0x29a, 0x69a,
0x19a, 0x59a, 0x39a, 0x79a, 0x5a, 0x45a, 0x25a, 0x65a, 0x15a, 0x55a, 0x35a,
0x75a, 0x0da, 0x4da, 0x2da, 0x6da, 0x1da, 0x5da, 0x3da, 0x7da, 0x03a, 0x43a,
0x23a, 0x63a, 0x13a, 0x53a, 0x33a, 0x73a, 0x0ba, 0x4ba, 0x2ba, 0x6ba, 0x1ba,
0x5ba, 0x3ba, 0x7ba, 0x07a, 0x47a, 0x27a, 0x67a, 0x17a, 0x57a, 0x37a, 0x77a,
0x0fa, 0x4fa, 0x2fa, 0x6fa, 0x1fa, 0x5fa, 0x3fa, 0x7fa, 0x006, 0x406, 0x206,
0x606, 0x106, 0x506, 0x306, 0x706, 0x086, 0x486, 0x286, 0x686, 0x186, 0x586,
0x386, 0x786, 0x046, 0x446, 0x246, 0x646, 0x146, 0x546, 0x346, 0x746, 0x0c6,
0x4c6, 0x2c6, 0x6c6, 0x1c6, 0x5c6, 0x3c6, 0x7c6, 0x026, 0x426, 0x226, 0x626,
0x126, 0x526, 0x326, 0x726, 0x0a6, 0x4a6, 0x2a6, 0x6a6, 0x1a6, 0x5a6, 0x3a6,
0x7a6, 0x066, 0x466, 0x266, 0x666, 0x166, 0x566, 0x366, 0x766, 0x0e6, 0x4e6,
0x2e6, 0x6e6, 0x1e6, 0x5e6, 0x3e6, 0x7e6, 0x016, 0x416, 0x216, 0x616, 0x116,
0x516, 0x316, 0x716, 0x096, 0x496, 0x296, 0x696, 0x196, 0x596, 0x396, 0x796,
0x056, 0x456, 0x256, 0x656, 0x156, 0x556, 0x356, 0x756, 0x0d6, 0x4d6, 0x2d6,
0x6d6, 0x1d6, 0x5d6, 0x3d6, 0x7d6, 0x036, 0x436, 0x236, 0x636, 0x136, 0x536,
0x336, 0x736, 0x0b6, 0x4b6, 0x2b6, 0x6b6, 0x1b6, 0x5b6, 0x3b6, 0x7b6, 0x076,
0x476, 0x276, 0x676, 0x176, 0x576, 0x376, 0x776, 0x0f6, 0x4f6, 0x2f6, 0x6f6,
0x1f6, 0x5f6, 0x3f6, 0x7f6, 0x00e, 0x40e, 0x20e, 0x60e, 0x10e, 0x50e, 0x30e,
0x70e, 0x08e, 0x48e, 0x28e, 0x68e, 0x18e, 0x58e, 0x38e, 0x78e, 0x04e, 0x44e,
0x24e, 0x64e, 0x14e, 0x54e, 0x34e, 0x74e, 0x0ce, 0x4ce, 0x2ce, 0x6ce, 0x1ce,
0x5ce, 0x3ce, 0x7ce, 0x02e, 0x42e, 0x22e, 0x62e, 0x12e, 0x52e, 0x32e, 0x72e,
0x0ae, 0x4ae, 0x2ae, 0x6ae, 0x1ae, 0x5ae, 0x3ae, 0x7ae, 0x06e, 0x46e, 0x26e,
0x66e, 0x16e, 0x56e, 0x36e, 0x76e, 0x0ee, 0x4ee, 0x2ee, 0x6ee, 0x1ee, 0x5ee,
0x3ee, 0x7ee, 0x01e, 0x41e, 0x21e, 0x61e, 0x11e, 0x51e, 0x31e, 0x71e, 0x09e,
0x49e, 0x29e, 0x69e, 0x19e, 0x59e, 0x39e, 0x79e, 0x05e, 0x45e, 0x25e, 0x65e,
0x15e, 0x55e, 0x35e, 0x75e, 0x0de, 0x4de, 0x2de, 0x6de, 0x1de, 0x5de, 0x3de,
0x7de, 0x03e, 0x43e, 0x23e, 0x63e, 0x13e, 0x53e, 0x33e, 0x73e, 0x0be, 0x4be,
0x2be, 0x6be, 0x1be, 0x5be, 0x3be, 0x7be, 0x07e, 0x47e, 0x27e, 0x67e, 0x17e,
0x57e, 0x37e, 0x77e, 0x0fe, 0x4fe, 0x2fe, 0x6fe, 0x1fe, 0x5fe, 0x3fe, 0x7fe,
0x001};
2022-08-15 04:20:27 -05:00
/**
@brief Floating-point Twiddle factors Table Generation
*/
/**
@par
Example code for Floating-point Twiddle factors Generation:
@par
<pre>for (i = 0; i < N/; i++)
{
twiddleCoef[2*i] = cos(i * 2*PI/(float)N);
twiddleCoef[2*i+1] = sin(i * 2*PI/(float)N);
2022-08-15 04:20:27 -05:00
} </pre>
@par
where N = 16, PI = 3.14159265358979
@par
Cos and Sin values are in interleaved fashion
*/
const float32_t twiddleCoef_16[32] = {
1.000000000f, 0.000000000f, 0.923879533f, 0.382683432f, 0.707106781f,
0.707106781f, 0.382683432f, 0.923879533f, 0.000000000f, 1.000000000f,
-0.382683432f, 0.923879533f, -0.707106781f, 0.707106781f, -0.923879533f,
0.382683432f, -1.000000000f, 0.000000000f, -0.923879533f, -0.382683432f,
-0.707106781f, -0.707106781f, -0.382683432f, -0.923879533f, -0.000000000f,
-1.000000000f, 0.382683432f, -0.923879533f, 0.707106781f, -0.707106781f,
0.923879533f, -0.382683432f};
2022-08-15 04:20:27 -05:00
/**
@par
Example code for Floating-point Twiddle factors Generation:
@par
<pre>for (i = 0; i< N/; i++)
{
twiddleCoef[2*i] = cos(i * 2*PI/(float)N);
twiddleCoef[2*i+1] = sin(i * 2*PI/(float)N);
2022-08-15 04:20:27 -05:00
} </pre>
@par
where N = 32, PI = 3.14159265358979
@par
Cos and Sin values are in interleaved fashion
*/
const float32_t twiddleCoef_32[64] = {
1.000000000f, 0.000000000f, 0.980785280f, 0.195090322f, 0.923879533f,
0.382683432f, 0.831469612f, 0.555570233f, 0.707106781f, 0.707106781f,
0.555570233f, 0.831469612f, 0.382683432f, 0.923879533f, 0.195090322f,
0.980785280f, 0.000000000f, 1.000000000f, -0.195090322f, 0.980785280f,
-0.382683432f, 0.923879533f, -0.555570233f, 0.831469612f, -0.707106781f,
0.707106781f, -0.831469612f, 0.555570233f, -0.923879533f, 0.382683432f,
-0.980785280f, 0.195090322f, -1.000000000f, 0.000000000f, -0.980785280f,
-0.195090322f, -0.923879533f, -0.382683432f, -0.831469612f, -0.555570233f,
-0.707106781f, -0.707106781f, -0.555570233f, -0.831469612f, -0.382683432f,
-0.923879533f, -0.195090322f, -0.980785280f, -0.000000000f, -1.000000000f,
0.195090322f, -0.980785280f, 0.382683432f, -0.923879533f, 0.555570233f,
-0.831469612f, 0.707106781f, -0.707106781f, 0.831469612f, -0.555570233f,
0.923879533f, -0.382683432f, 0.980785280f, -0.195090322f};
2022-08-15 04:20:27 -05:00
/**
@par
Example code for Floating-point Twiddle factors Generation:
@par
<pre>for(i = 0; i < N/; i++)
{
twiddleCoef[2*i] = cos(i * 2*PI/(float)N);
twiddleCoef[2*i+1] = sin(i * 2*PI/(float)N);
2022-08-15 04:20:27 -05:00
} </pre>
@par
where N = 64, PI = 3.14159265358979
@par
Cos and Sin values are in interleaved fashion
*/
const float32_t twiddleCoef_64[128] = {
1.000000000f, 0.000000000f, 0.995184727f, 0.098017140f, 0.980785280f,
0.195090322f, 0.956940336f, 0.290284677f, 0.923879533f, 0.382683432f,
0.881921264f, 0.471396737f, 0.831469612f, 0.555570233f, 0.773010453f,
0.634393284f, 0.707106781f, 0.707106781f, 0.634393284f, 0.773010453f,
0.555570233f, 0.831469612f, 0.471396737f, 0.881921264f, 0.382683432f,
0.923879533f, 0.290284677f, 0.956940336f, 0.195090322f, 0.980785280f,
0.098017140f, 0.995184727f, 0.000000000f, 1.000000000f, -0.098017140f,
0.995184727f, -0.195090322f, 0.980785280f, -0.290284677f, 0.956940336f,
-0.382683432f, 0.923879533f, -0.471396737f, 0.881921264f, -0.555570233f,
0.831469612f, -0.634393284f, 0.773010453f, -0.707106781f, 0.707106781f,
-0.773010453f, 0.634393284f, -0.831469612f, 0.555570233f, -0.881921264f,
0.471396737f, -0.923879533f, 0.382683432f, -0.956940336f, 0.290284677f,
-0.980785280f, 0.195090322f, -0.995184727f, 0.098017140f, -1.000000000f,
0.000000000f, -0.995184727f, -0.098017140f, -0.980785280f, -0.195090322f,
-0.956940336f, -0.290284677f, -0.923879533f, -0.382683432f, -0.881921264f,
-0.471396737f, -0.831469612f, -0.555570233f, -0.773010453f, -0.634393284f,
-0.707106781f, -0.707106781f, -0.634393284f, -0.773010453f, -0.555570233f,
-0.831469612f, -0.471396737f, -0.881921264f, -0.382683432f, -0.923879533f,
-0.290284677f, -0.956940336f, -0.195090322f, -0.980785280f, -0.098017140f,
-0.995184727f, -0.000000000f, -1.000000000f, 0.098017140f, -0.995184727f,
0.195090322f, -0.980785280f, 0.290284677f, -0.956940336f, 0.382683432f,
-0.923879533f, 0.471396737f, -0.881921264f, 0.555570233f, -0.831469612f,
0.634393284f, -0.773010453f, 0.707106781f, -0.707106781f, 0.773010453f,
-0.634393284f, 0.831469612f, -0.555570233f, 0.881921264f, -0.471396737f,
0.923879533f, -0.382683432f, 0.956940336f, -0.290284677f, 0.980785280f,
-0.195090322f, 0.995184727f, -0.098017140f};
2022-08-15 04:20:27 -05:00
/**
@par
Example code for Floating-point Twiddle factors Generation:
@par
<pre>for (i = 0; i< N/; i++)
{
twiddleCoef[2*i] = cos(i * 2*PI/(float)N);
twiddleCoef[2*i+1] = sin(i * 2*PI/(float)N);
2022-08-15 04:20:27 -05:00
} </pre>
@par
where N = 128, PI = 3.14159265358979
@par
Cos and Sin values are in interleaved fashion
*/
const float32_t twiddleCoef_128[256] = {
1.000000000f, 0.000000000f, 0.998795456f, 0.049067674f, 0.995184727f,
0.098017140f, 0.989176510f, 0.146730474f, 0.980785280f, 0.195090322f,
0.970031253f, 0.242980180f, 0.956940336f, 0.290284677f, 0.941544065f,
0.336889853f, 0.923879533f, 0.382683432f, 0.903989293f, 0.427555093f,
0.881921264f, 0.471396737f, 0.857728610f, 0.514102744f, 0.831469612f,
0.555570233f, 0.803207531f, 0.595699304f, 0.773010453f, 0.634393284f,
0.740951125f, 0.671558955f, 0.707106781f, 0.707106781f, 0.671558955f,
0.740951125f, 0.634393284f, 0.773010453f, 0.595699304f, 0.803207531f,
0.555570233f, 0.831469612f, 0.514102744f, 0.857728610f, 0.471396737f,
0.881921264f, 0.427555093f, 0.903989293f, 0.382683432f, 0.923879533f,
0.336889853f, 0.941544065f, 0.290284677f, 0.956940336f, 0.242980180f,
0.970031253f, 0.195090322f, 0.980785280f, 0.146730474f, 0.989176510f,
0.098017140f, 0.995184727f, 0.049067674f, 0.998795456f, 0.000000000f,
1.000000000f, -0.049067674f, 0.998795456f, -0.098017140f, 0.995184727f,
-0.146730474f, 0.989176510f, -0.195090322f, 0.980785280f, -0.242980180f,
0.970031253f, -0.290284677f, 0.956940336f, -0.336889853f, 0.941544065f,
-0.382683432f, 0.923879533f, -0.427555093f, 0.903989293f, -0.471396737f,
0.881921264f, -0.514102744f, 0.857728610f, -0.555570233f, 0.831469612f,
-0.595699304f, 0.803207531f, -0.634393284f, 0.773010453f, -0.671558955f,
0.740951125f, -0.707106781f, 0.707106781f, -0.740951125f, 0.671558955f,
-0.773010453f, 0.634393284f, -0.803207531f, 0.595699304f, -0.831469612f,
0.555570233f, -0.857728610f, 0.514102744f, -0.881921264f, 0.471396737f,
-0.903989293f, 0.427555093f, -0.923879533f, 0.382683432f, -0.941544065f,
0.336889853f, -0.956940336f, 0.290284677f, -0.970031253f, 0.242980180f,
-0.980785280f, 0.195090322f, -0.989176510f, 0.146730474f, -0.995184727f,
0.098017140f, -0.998795456f, 0.049067674f, -1.000000000f, 0.000000000f,
-0.998795456f, -0.049067674f, -0.995184727f, -0.098017140f, -0.989176510f,
-0.146730474f, -0.980785280f, -0.195090322f, -0.970031253f, -0.242980180f,
-0.956940336f, -0.290284677f, -0.941544065f, -0.336889853f, -0.923879533f,
-0.382683432f, -0.903989293f, -0.427555093f, -0.881921264f, -0.471396737f,
-0.857728610f, -0.514102744f, -0.831469612f, -0.555570233f, -0.803207531f,
-0.595699304f, -0.773010453f, -0.634393284f, -0.740951125f, -0.671558955f,
-0.707106781f, -0.707106781f, -0.671558955f, -0.740951125f, -0.634393284f,
-0.773010453f, -0.595699304f, -0.803207531f, -0.555570233f, -0.831469612f,
-0.514102744f, -0.857728610f, -0.471396737f, -0.881921264f, -0.427555093f,
-0.903989293f, -0.382683432f, -0.923879533f, -0.336889853f, -0.941544065f,
-0.290284677f, -0.956940336f, -0.242980180f, -0.970031253f, -0.195090322f,
-0.980785280f, -0.146730474f, -0.989176510f, -0.098017140f, -0.995184727f,
-0.049067674f, -0.998795456f, -0.000000000f, -1.000000000f, 0.049067674f,
-0.998795456f, 0.098017140f, -0.995184727f, 0.146730474f, -0.989176510f,
0.195090322f, -0.980785280f, 0.242980180f, -0.970031253f, 0.290284677f,
-0.956940336f, 0.336889853f, -0.941544065f, 0.382683432f, -0.923879533f,
0.427555093f, -0.903989293f, 0.471396737f, -0.881921264f, 0.514102744f,
-0.857728610f, 0.555570233f, -0.831469612f, 0.595699304f, -0.803207531f,
0.634393284f, -0.773010453f, 0.671558955f, -0.740951125f, 0.707106781f,
-0.707106781f, 0.740951125f, -0.671558955f, 0.773010453f, -0.634393284f,
0.803207531f, -0.595699304f, 0.831469612f, -0.555570233f, 0.857728610f,
-0.514102744f, 0.881921264f, -0.471396737f, 0.903989293f, -0.427555093f,
0.923879533f, -0.382683432f, 0.941544065f, -0.336889853f, 0.956940336f,
-0.290284677f, 0.970031253f, -0.242980180f, 0.980785280f, -0.195090322f,
0.989176510f, -0.146730474f, 0.995184727f, -0.098017140f, 0.998795456f,
-0.049067674f};
2022-08-15 04:20:27 -05:00
/**
@par
Example code for Floating-point Twiddle factors Generation:
@par
<pre>for(i = 0; i< N/; i++)
{
twiddleCoef[2*i] = cos(i * 2*PI/(float)N);
twiddleCoef[2*i+1] = sin(i * 2*PI/(float)N);
2022-08-15 04:20:27 -05:00
} </pre>
@par
where N = 256, PI = 3.14159265358979
@par
Cos and Sin values are in interleaved fashion
*/
const float32_t twiddleCoef_256[512] = {
1.000000000f, 0.000000000f, 0.999698819f, 0.024541229f, 0.998795456f,
0.049067674f, 0.997290457f, 0.073564564f, 0.995184727f, 0.098017140f,
0.992479535f, 0.122410675f, 0.989176510f, 0.146730474f, 0.985277642f,
0.170961889f, 0.980785280f, 0.195090322f, 0.975702130f, 0.219101240f,
0.970031253f, 0.242980180f, 0.963776066f, 0.266712757f, 0.956940336f,
0.290284677f, 0.949528181f, 0.313681740f, 0.941544065f, 0.336889853f,
0.932992799f, 0.359895037f, 0.923879533f, 0.382683432f, 0.914209756f,
0.405241314f, 0.903989293f, 0.427555093f, 0.893224301f, 0.449611330f,
0.881921264f, 0.471396737f, 0.870086991f, 0.492898192f, 0.857728610f,
0.514102744f, 0.844853565f, 0.534997620f, 0.831469612f, 0.555570233f,
0.817584813f, 0.575808191f, 0.803207531f, 0.595699304f, 0.788346428f,
0.615231591f, 0.773010453f, 0.634393284f, 0.757208847f, 0.653172843f,
0.740951125f, 0.671558955f, 0.724247083f, 0.689540545f, 0.707106781f,
0.707106781f, 0.689540545f, 0.724247083f, 0.671558955f, 0.740951125f,
0.653172843f, 0.757208847f, 0.634393284f, 0.773010453f, 0.615231591f,
0.788346428f, 0.595699304f, 0.803207531f, 0.575808191f, 0.817584813f,
0.555570233f, 0.831469612f, 0.534997620f, 0.844853565f, 0.514102744f,
0.857728610f, 0.492898192f, 0.870086991f, 0.471396737f, 0.881921264f,
0.449611330f, 0.893224301f, 0.427555093f, 0.903989293f, 0.405241314f,
0.914209756f, 0.382683432f, 0.923879533f, 0.359895037f, 0.932992799f,
0.336889853f, 0.941544065f, 0.313681740f, 0.949528181f, 0.290284677f,
0.956940336f, 0.266712757f, 0.963776066f, 0.242980180f, 0.970031253f,
0.219101240f, 0.975702130f, 0.195090322f, 0.980785280f, 0.170961889f,
0.985277642f, 0.146730474f, 0.989176510f, 0.122410675f, 0.992479535f,
0.098017140f, 0.995184727f, 0.073564564f, 0.997290457f, 0.049067674f,
0.998795456f, 0.024541229f, 0.999698819f, 0.000000000f, 1.000000000f,
-0.024541229f, 0.999698819f, -0.049067674f, 0.998795456f, -0.073564564f,
0.997290457f, -0.098017140f, 0.995184727f, -0.122410675f, 0.992479535f,
-0.146730474f, 0.989176510f, -0.170961889f, 0.985277642f, -0.195090322f,
0.980785280f, -0.219101240f, 0.975702130f, -0.242980180f, 0.970031253f,
-0.266712757f, 0.963776066f, -0.290284677f, 0.956940336f, -0.313681740f,
0.949528181f, -0.336889853f, 0.941544065f, -0.359895037f, 0.932992799f,
-0.382683432f, 0.923879533f, -0.405241314f, 0.914209756f, -0.427555093f,
0.903989293f, -0.449611330f, 0.893224301f, -0.471396737f, 0.881921264f,
-0.492898192f, 0.870086991f, -0.514102744f, 0.857728610f, -0.534997620f,
0.844853565f, -0.555570233f, 0.831469612f, -0.575808191f, 0.817584813f,
-0.595699304f, 0.803207531f, -0.615231591f, 0.788346428f, -0.634393284f,
0.773010453f, -0.653172843f, 0.757208847f, -0.671558955f, 0.740951125f,
-0.689540545f, 0.724247083f, -0.707106781f, 0.707106781f, -0.724247083f,
0.689540545f, -0.740951125f, 0.671558955f, -0.757208847f, 0.653172843f,
-0.773010453f, 0.634393284f, -0.788346428f, 0.615231591f, -0.803207531f,
0.595699304f, -0.817584813f, 0.575808191f, -0.831469612f, 0.555570233f,
-0.844853565f, 0.534997620f, -0.857728610f, 0.514102744f, -0.870086991f,
0.492898192f, -0.881921264f, 0.471396737f, -0.893224301f, 0.449611330f,
-0.903989293f, 0.427555093f, -0.914209756f, 0.405241314f, -0.923879533f,
